| ✅ | Data Sheet | Click here to download the Data Sheet. |
| ⭐ | Premium Quality | Products designed for reliability and durability. |
| 🚚 | Fast Shipping | Quick delivery to your doorstep. |
| 🔒 | Secure Payments | Multiple safe payment options are available. |
STM Sinewave Inverter Drive Module (Grid Sharing) + CT + 1602 LCD dislay board + Cable Set
Description:
High-Efficiency Sinusoidal Pulse Width Modulation Board with Interactive Visual Interface and Control Buttons.
Specifications:
| Feature | Details |
|---|---|
| Operating Voltage | 5V DC |
| Carrier Frequency | 6 kHz, 12 kHz, and 18 kHz (User selectable) |
| Output Frequency | 50Hz (fixed) |
| Operating Temperature | 0°C ~ 55°C |
| Operating Mode | Unipolar, Bipolar (User selectable) |
| Dimensions | Board: 100 x 73 mm, Display: 65 x 14 mm |
| PWM Output | 3.3 volts, 20 mA (max) |
| Communication | 1 x USART (RS232-C), 1 x USB (VCOM 2.0) |
| Audible Warnings | DC buzzer |
| Display Controller | HD44780 Hitachi |
| Character Dimensions | 5x8 dots per character |
| Display Format | 16x2 characters |
| Interface | Parallel: 4-bit parallel mode |
| CT Input | CT input with 36.5 Ohm burden resistor (0-100 Ampere full scale) |
| Human Interaction | 4x tactile push buttons (momentary) |
Key Features:
- Compact and Efficient: Delivers high performance in a small form factor.
- Interactive Design: Equipped with an intuitive control interface and visual feedback.
- Reliable Performance: Operates effectively in diverse conditions and projects.
- Wide Compatibility: Perfect for educational, professional, and DIY applications.
Empower your electronic projects with the STM-SPWM Board, designed to bring efficiency and precision to your work.


